Amplify Protocol
Borrow against real-world assets as a collateral
By George Ciubotaru
Have a suggestion?
Edit Article~Startup~
Name | Amplify Protocol |
---|---|
Logo | https://storage.googleapis.com/holdex-public/projects/996950cf-9a8a-4fd4-9c30-70c15e67320f/3eb4b956523245d19f1c708841472859_150x150.png |
Tagline | Borrow against real-world assets as a collateral |
Categories | 1 2 |
Website URL | https://ampt.finance/ |
Coingecko URL | https://www.coingecko.com/en/coins/amplify |
Coinmarketcap URL | https://coinmarketcap.com/currencies/amplify-protocol/ |
Twitter URL | https://www.twitter.com/amplifyprotocol |
Linkedin URL | https://www.linkedin.com/company/amplify-tokenized-solutions-pte-ltd |
Description | Founded in 2021, Amplify Protocol is a decentralized platform built to facilitate the process of financing SMEs through crypto. Our vision is to bridge small and medium enterprises with decentralized liquidity. The protocol works on the principle of users lending their stablecoins and on the other side, vetted SMEs borrow these stablecoins by collateralizing and asset. |
Token | AMPT |
Og Image URL | https://ampt.finance/og-info/index.png |
Investors | serafund transfero |
~Founders~
Picture | https://ampt.finance/about/team/eugene.png |
---|---|
Name | Eugene Tan |
Role | Founder & CEO |
Bio | Director for Shiptek Solutions Pte Ltd (B2B Logistics platform Xlog) and the former Vice President Commercial for Marine Online (Maritime O2O platform). He made the dean’s list as an EMBA graduate (OneMBA program) at Hong Kong University. In addition to all of the above, Eugene is an international trade and logistics business veteran with over 20 years in several companies across Africa, Middle-East and Asia! |
Twitter URL | |
LinkedIn URL | https://www.linkedin.com/in/eugenetanym |
~Holdex services~
Name | Protocol and tokenomics design |
---|---|
Description | Completely new whitepaper based on founder’s visionToken schedule design and implementationBusiness model and economy of the protocolArchitecture designTokenomics, as a token purpose and application |
Image |
Name | Fundraising and token launch |
---|---|
Description | Investor Pitch DeckToken minting (ERC20)Vesting schedule (smart-contracts)Multi-sig wallet setupAirdrop smart-contracts and Dapp |
Image |
Name | Product development |
---|---|
Description | Bridge to PolygonProtocol smart contracts implementation, including ERC 721.Introduction to security auditors (i.e. Certik, etc.). Smart contracts all passed the audit.UX/UI designs for Landing page and DappsNew landing pageWhite-label lenders Dapp pageWhite-label borrower Admin DappVoting smart contracts and DappMultichain support (Ethereum, Polygon, Velas)Developer documentation |
Image |
Name | Marketing & community |
---|---|
Description | Discord channel setupLender DocumentationGovernor Documentation |
Image |